The other paths on the diagram will have conditions which are based on the status of more than one object on the form. For these paths we need to use the advanced condition option.

|
| 1. | Select the path between the Manager Approval and Approved stages. |
| 2. | In Path Properties, select Advanced and click Edit. |

In this example, the condition that we want to set is if the Manager Approved radio button is selected AND the value in the Total field is less than 10000, then the path will be activated in the workflow. Build the condition line by line as follows.
| 1. | In the Condition Editor, choose the Field radio button and click Select. |
| 2. | Browse to select Manager Approved. Click OK. |
| 3. | Back on the Condition Editor, click Add Line. |
| 4. | Select State and leave the default option Checked selected. |
| 5. | Click Add Line. The editor adds an equals sign (=) in addition to a new line. |
| 6. | Click on the equals sign (=) and the operator options will be shown on the right. |
| 8. | Click on the <empty> line. |
| 9. | Choose the Field radio button and click Select. |
| 10. | Browse to Details and select Total. Click OK. |
| 12. | Click on the new equals sign (=) just created. |
| 13. | On the right, select the operator is less (<). |
| 14. | Click on the <empty> line. |
| 15. | Select Text or number. |
| 16. | Enter '10000' and click OK. Your condition editor should look like this: |

Next, create the condition for the path between the Manager Approval and Director Approval stages. It is virtually identical to the previous exercise but with a different operator.
| 1. | Select the path between the Manager Approval and Director Approval stages. |
| 2. | Repeat the previous instructions but at Step 13 select the operator is greater or equal (>=). |
Complete the final two path conditions.
| 1. | Select the path between the Director Approval and Approved stages. |
| 2. | On the Path Properties, choose Advanced. |
| 3. | In the , set the advanced condition as shown in the image below. |

| 4. | Select the path between the Director Approval and Rejected stages. |
| 5. | In the Condition Editor, set the advanced condition as shown in the image below. |

|
Updated: 6/6/2011
Page url:
http://www.perfectforms.com/Documentation/complete_tutorial/html/?w_define_advanced_path_condition.htm
PerfectForms™ -- forms software, workflow software, and business process management