PerfectForms™ supports a number of reporting objects that you can drag and drop onto the report canvas. These include:
| • | Pie Chart - This displays a graph in the shape of a circle, with segments representing related proportions. |
| • | Bar Chart - This displays a graph in the form of boxes of different heights, with each box representing a different value or category of data, and the heights representing frequencies. |
| • | Line Chart - This type of graph displays information as a series of data points connected by straight segments. |
| • | Data Grid - This shows aggregated or grouped data. |
| • | Data List - This shows individual data. You can configure columns to show individual form fields. |
| • | Crosstab - This shows a simple two dimensional crosstab. |
| • | Gauge - This is used to show numeric data using a gauge graphic. |
| • | Filter Input - This allows the report user to search for data within specific fields through input boxes (text input, date calendars, times, and more.) |
| • | Filter Selector - This is a list or drop-down list that is populated with unique values for the specified field. The report user can then select one of these and it will perform a drill down on other objects within the report. |
| • | Clear Filter Button - When the report user clicks this button, all drill down are cleared and the report is refreshed. |
Updated: 06/12/2011
Page url:
http://www.perfectforms.com/Documentation/manual/html/?br_reporting_objects.htm
PerfectForms™ -- forms software, workflow software, and business process management