You can set a specific color and/or picture as your page background. Background pictures can be loaded and then set to display stretched, centered or tiled.
To set a page background:

|
| 1. | There are a four ways to select a page: |
| • | Click on the page background in the layout area |
| • | Click the navigation arrows on the to display the Page Properties |
| • | Click on the page tab at the bottom of the layout area |
| • | On the Browser bar, click on the page listed under the Objects section. |
| 2. | In Page Properties, expand the Style section. |
| 3. | To set the background color, click on a specific color or enter the RGB value. |
| 4. | To insert a background picture, select a Picture from the drop-down list. Adjust the picture display to stretch, center or tile. |
Note: If there are no pictures available in the drop-down list for selection, you must add an file. For more on adding an asset, review the Adding a Picture or Graphic topic.
|
Updated: 06/12/2011
Page url:
http://www.perfectforms.com/Documentation/manual/html/?page_background_effects.htm
PerfectForms™ -- forms software, workflow software, and business process management