PerfectForms Forums » Working with Tables
| Topic Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Tables using row data | 2 | ijobling | 3 weeks |
| Drop Down in a Table Populate with Connector | 8 | capson | 2 months |
| Update table values using a form connection | 2 | ajobling | 4 months |
| numeric field in table will not preserve changes | 4 | ijobling | 4 months |
| Sort Rows | 2 | ijobling | 8 months |
| Can I access values in specific rows? | 2 | ijobling | 9 months |
| Radio Buttons in Tables | 2 | ijobling | 9 months |
| Get column info in table from Parent form | 4 | wliang | 10 months |
| First Row in Table is Blank | 2 | rgatson | 11 months |
| Counting the number of rows in a table | 1 | ajobling | 11 months |
| All Rows in Email Content | 2 | epball | 1 year |
| Can drop down menus be placed inside of table cells? | 2 | ijobling | 1 year |
| To Notify to users email addresses collected in a table object | 2 | epball | 1 year |
| set up table object | 1 | ijobling | 1 year |
